Students’ marks

 
Quiz 1 Quiz 2 Project Particiaption Writing Final Student ID
4.5 4.25 3 43201472
4.75 4.75 4.5 43201017
5 4.75 5 43200394
5 5 5 5 43200399
4.5 4 43200915
4.25 4.5 5 43200457
4.5 5 4 43201208
5 5 4 43200537
4 4 3.5 43201353
5 4.5  5 4.5 43200356
5 3.75 4 43200702
5 5 5 43200551
4 4.75 3.5 43201083
5 5 5 43200657
4.5 4.25 2 43200633
5 4.25  5 5 43200664
4.75 4.25 5 43200543
4.75 3.25 3.5 43201034
4.75 4.5 5 43200429
5 4.75 5 5 43201010
5 4.75 5 5 43200613
4.5 4 5 43201451
4.75 4.5 4 5 43200960
4.75 4.5 3 43200915

 

 

Nursing 1 final

bounce Final Student ID
23.5 43201472
1 29 43201017
1 29 43200394
1 28 43200399
27 43200457
28.5 43201208
25.5 43200537
19.5 43201353
1 29.5 43200356
1 25 43200702
1 27.5 43200551
1 27 43201083
1 28 43200657
1 19.5 43200633
1 25.5 43200664
1 27 43200543
1 21 43201034
1 28.5 43200429
1 29 43201010
1 26.5 43200613
27.5 43201451
1 27.5 43200960
23.5 43200915

 

 

Nursing 2

 

Nursing 2 Quiz 1 Student ID
N/l 43201472
4.5 43201017
4.75 43200394
5 43200399
3.5 43200457
4.5 43201208
4 43200537
2.75 43201353
4.5 43200356
3.75 43200702
4.5 43200551
4.5 43201083
5 43200657
3.75 43200633
4 43200664
4 43200543
4.5 43201034
4.5 43200429
absent 43201010
4.5 43200613
N/l 43201451
N/l 43200960
3.5 43200915


 Leave a Reply

(required)

(required)

*